| Host course for the PNGA Boys’ and Girls’ Junior Championship | 2017 |
| Host course of the 32 Annual PNGA Mid-Am Championship | 2016 |
| “4 1/2-Star Rated ‘Places to PLAY in USA’ ” | 2006-07, Golf Digest |
| “America’s 100 Best Course for $100 or Less” | 2002, Travel & Leisure |
| “Best 100 Bargain Courses in the U.S. ” | 2001, Maximum Golf |
| “Top 50 Greatest Golf Destinations” (Sandpines / Oregon Coast) | 2000, Golf Digest |
| “Ranked in the Top 50 Best Courses for Women” | 1998, Golf Magazine |
| “Ranked in the Top 100 You Can Play in the USA” | 1998, Golf Magazine |
| “Ranked #1 in the Top 75 Affordable Courses in America” | 1996-97, Golf Digest |
| “One of America’s Best Golf Courses” | 1995, Golfweek Magazine |
| “America’s 500 Best Places to Play” | 1994, Golf Digest |
| “Best New Public Golf Course in America” | 1993, Golf Digest |
