Green Fees
| Green Fees | 18 Morning | 18 Twilight | 9 Morning | 9 Twilight | |||||
| Ride | Walk | Ride | Walk | Ride | Walk | Ride | Walk | ||
| Jan – Mar, Nov & Dec (WINTER) | $84 | $60 | $63 | $39 | $50 | $37 | $38 | $25 | |
| Apr & May, Oct (SHOULDER) | $107 | $83 | $80 | $56 | $64 | $51 | $48 | $35 | |
| Jun – Sept (SUMMER) | $120 | $96 | $90 | $66 | $72 | $59 | $54 | $41 |
Links Card
| Links Card | Links Card 18 | Links Card Twi 18 | Links Card 9 | Links Card Twi 9 | |||||
| Ride | Walk | Ride | Walk | Ride | Walk | Ride | Walk | ||
| Jan – Mar, Nov & Dec (WINTER) | $63 | $45 | $47 | $29 | $38 | $28 | $29 | $19 | |
| Apr & May, Oct (SHOULDER) | $80 | $62 | $60 | $42 | $48 | $38 | $36 | $26 | |
| Jun – Sept (SUMMER) | $90 | $72 | $68 | $50 | $54 | $44 | $41 | $31 |
Rentals – Per Person
| Rentals – Per Person | 18-Holes | 9-Holes | |||||||||
| Power Cart (Pairing Up) | $24 | $13 | |||||||||
| Power Cart (Golf Pass) | $18 | $12 | |||||||||
| Power Cart (Request Ride Alone) | $44 | $23 | |||||||||
| Ride Along (No Golf) | $24 | $13 | |||||||||
| Push/Pull Cart | $9 | $6 | |||||||||
| Golf Club Rental per bag | $35 | $20 |
Twilight Times
| Twilight Times | |||
| Jan/Feb, Dec | 1pm | ||
| Mar/Apr, Nov | 2pm | ||
| May, Oct | 3pm | ||
| June – Sept | 4pm |
Driving Range
| Driving Range | Small – 35 Balls | Large – 70 Balls | |||||||||
| Single Bucket | $9 | $16 | |||||||||
| 10 Bucket Range Card | $81 | $146 |
